Admissions
How to Apply
Register Now
Registration Flow
1. Collect all of the required documents:
College Programs
- Completed application form
- Passport copy
- Official high school, college or university degree or diploma or attendance certificate
2. Submit your application form:
- Online or;
- Complete PDF application form and email to register@selcedu.com or;
- Register through one of our agents
3. Once your application is received, we will issue you an invoice. Upon receipt, please make your payment.
Placement Test
- The student must type in their correct first/last name, email address and agent.
- The student will have 110 minutes to complete the test, will only get 1 attempt to complete it and must finish the test once they’ve started.
- The last question on the test is a writing question. The student must write between 250 to 300 words (there is word count function provided). This question is worth 30% of the test score so please answer carefully.
- If the student has a score between 60% and 69% OR an irregular score, they will need to have a Skype or phone interview to confirm their English level.
- The student can retake the test within 24 hours from the first attempt. The student then has to wait for at least 4 weeks for another retake.
Tuition & Fees
All fees are in Canadian dollars. For promotions, installment options and ESL prices, please check with SELC marketing team to confirm.
Application Fee (Non-refundable)
International: $350
Domestic: $250
College Programs – Tuition & Fees
Additional administrative and other program fees may apply
International Students
SELC has given away $500,000 in scholarship in 2020. Talk to our student advisor about current scholarship.
Program Prices - International
Program | Tuition Fee | Application Fee | Text Books & Additional Fees | Total |
Business & Hospitality Foundations 100 | $5,670 | $350 | $525 | $6,545 |
Business Foundations 400 | $11,450 | $350 | $1,075 | $12,875 |
Business Foundations 410 | $11,050 | $350 | $1,075 | $12,475 |
Business Foundations 200 | $8,310 | $350 | $675 | $9,335 |
Business Foundations 210 | $8,310 | $350 | $675 | $9,335 |
Business Foundations 215 | $8,689 | $350 | $675 | $9,714 |
Business Foundations 100 | $5,670 | $350 | $525 | $6,545 |
Hospitality Management 400 | $15,750 | $350 | $2,010 | $18,110 |
Hospitality Management 200 | $8,310 | $350 | $1,250 | $9,910 |
International Business Communications | $6,325 | $350 | $685 | $7,360 |
Digital Marketing Specialist 500 | $18,990 | $350 | $1,925 | $21,265 |
Digital Marketing Specialist 510 | $18,190 | $350 | $1,925 | $20,465 |
Digital Marketing Fundamentals 300 | $9,900 | $350 | $1,325 | $11,575 |
Digital Marketing Fundamentals 310 | $9,500 | $350 | $1,325 | $11,175 |
Supply Chain Transportation & Logistics 200 | $9,900 | $350 | $1,895 | $12,145 |
Supply Chain Transportation & Logistics 210 | $9,500 | $350 | $1,895 | $11,745 |
Supply Chain Management 400 | $18,990 | $350 | $2,235 | $21,575 |
Supply Chain Management 410 | $18,190 | $350 | $2,235 | $20,775 |
Post Graduate Nursing Diploma | $19,438 | $350 | $1,785 | $21,573 |
Caregiver & Support Worker | $11,785 | $350 | $775 | $12,910 |
Financial Management 110 | $4,956 | $650 | $525 | $6,131 |
Domestic Students
Program Pricing - Domestic Students
Program | Tuition Fee | Application Fee | Text Books & Additional Fees | Total |
Business & Hospitality Foundations 100 | $5,670 | $250 | $525 | $6,445 |
Business Foundations 400 | $10,990 | $250 | $1,075 | $12,315 |
Business Foundations 410 | $10,590 | $250 | $1,075 | $11,915 |
Business Foundations 200 | $8,310 | $250 | $675 | $9,235 |
Business Foundations 210 | $7,810 | $250 | $675 | $8,735 |
Business Foundations 215 | $8,689 | $250 | $675 | $9,614 |
Business Foundations 100 | $5,670 | $250 | $525 | $6,445 |
Hospitality Management 400 | $15,750 | $250 | $2,010 | $18,010 |
Hospitality Management 200 | $7,250 | $250 | $1,250 | $8,750 |
International Business Communications | $6,325 | $250 | $685 | $7,260 |
Digital Marketing Specialist 500 | $14,990 | $250 | $1,925 | $17,165 |
Digital Marketing Specialist 510 | $14,190 | $250 | $1,925 | $16,355 |
Digital Marketing Fundamentals 300 | $8,994 | $250 | $1,325 | $10,569 |
Digital Marketing Fundamentals 310 | $8,594 | $250 | $1,325 | $10,739 |
Supply Chain Transportation & Logistics 200 | $8,994 | $250 | $1,895 | $11,139 |
Supply Chain Transportation & Logistics 210 | $8,594 | $250 | $1,895 | $10,739 |
Supply Chain Management 400 | $14,990 | $250 | $2,235 | $17,475 |
Supply Chain Management 410 | $14,190 | $250 | $2,235 | $16,675 |
Caregiver & Support Worker | $9,250 | $250 | $775 | $10,200 |
Financial Management 110 | $3,956 | $250 | $525 | $4,731 |
Accommodation – Homestay Fee: Contact us for prices