Financial Clarity
Program Fees
This page provides detailed information about program fees, payment options, and related costs.
Investment in Excellence
Review our transparent fee structure for all diploma and certificate programs.
Understanding Your Fees
- Application Fee: a one-time non-refundable fee required to process your admission request.
- Administration Fee: Covers institutional record-keeping, transcript management, and student service support throughout the program.
- Course Materials: Includes specialized software access, lab supplies, and online resource subscriptions specific to your program.
- Other Fees: Graduation processing, tech fee portal and maintenance, mental health insurance
Category 01
International Student Fees
Business Programs
| Program | Tuition | App Fee | Admin Fee | Books | Materials | Other | Total |
|---|---|---|---|---|---|---|---|
| Business & Hospitality Foundations (Co-op) | $5,770 | $350 | $75 | $260 | – | $200 | $6,655 |
| Business Administration | $11,150 | $350 | $75 | $722 | – | $200 | $12,497 |
| Business Administration (Co-op) | $11,550 | $350 | $75 | $722 | – | $200 | $12,897 |
| Business Administration (Pathway) | $13,090 | $350 | $75 | $540 | – | $200 | $14,255 |
| Business Foundations (Co-op) | $8,410 | $350 | $75 | $357.50 | – | $200 | $9,392.5 |
| Financial Administration 110 | $5,056 | $350 | $25 | $546 | – | $80 | $6,057 |
| International Business Communication | $6,425 | $350 | $75 | $254 | – | $200 | $7,304 |
| Supply Chain Management | $18,590 | $350 | $75 | $649 | $1,220 | $200 | $21,084 |
| Supply Chain Management Professional (Co-op) | $19,090 | $350 | $75 | $649 | $1,220 | $200 | $21,584 |
| Supply Chain Transportation & Logistics (Co-op) | $10,000 | $350 | $75 | $305 | $1,220 | $300 | $12,250 |
| Construction Management (Co-op) | $18,095 | $350 | $75 | $802 | - | $200 | $19,522 |
Digital Marketing Programs
| Program | Tuition | App Fee | Admin Fee | Books | Other | Total |
|---|---|---|---|---|---|---|
| Digital Marketing | $15,825 | $350 | $75 | $1,266 | $200 | $17,716 |
| Digital Marketing Fundamentals (Co-op) | $10,000 | $350 | $75 | $767 | $200 | $11,392 |
| Digital Marketing Professional (Co-op) | $16,325 | $350 | $75 | $1,266 | $200 | $18,216 |
Healthcare Programs
| Program | Tuition | App Fee | Admin Fee | Books | Materials | Total |
|---|---|---|---|---|---|---|
| Health Care Assistant (Co-op) | $12,095 | $350 | $75 | $320 | $435 | $13,825 |
| Hospital Support Administrator (Co-op) | $12,400 | $350 | $75 | $1,030 | – | $14,091 |
| Post-Baccalaureate Healthcare Leadership | $19,550 | $350 | $75 | $681 | – | $20,916 |
Hospitality Programs
| Program | Tuition | App Fee | Admin Fee | Books | Other | Total |
|---|---|---|---|---|---|---|
| Tourism & Hotel Management (Co-op) | $15,850 | $350 | $75 | $690 | $285 | $17,250 |
| Hospitality Management (Co-op) | $8,410 | $350 | $75 | $352 | $285 | $9,472 |
Community Programs
| Program | Tuition | App Fee | Admin Fee | Books | Other | Total |
|---|---|---|---|---|---|---|
| Addictions Worker (Co-op) | $11,490 | $350 | $75 | $1,143 | $349 | $13,407 |
| Community Support Worker Social Services (Co-op) | $16,590 | $350 | $75 | $1205 | $200 | $18,420 |
| Community Support Worker (Co-op) | $11,990 | $350 | $75 | $993 | $200 | $13,608 |
| Live in Caregiver (Childcare) | $11,650 | $350 | $75 | $338 | $405 | $12,818 |
Category 02
Domestic Student Fees
Business Programs
| Program | Tuition | App Fee | Admin Fee | Books | Materials | Other | Total |
|---|---|---|---|---|---|---|---|
| Business Administration | $10,690 | $250 | $75 | $721 | – | $200 | $11,936 |
| Construction Management | $16,995 | $250 | $75 | $1,100 | – | $125 | $18,545 |
| Supply Chain Management | $14,590 | $250 | $75 | $649 | $1,220 | $200 | $16,984 |
| Supply Chain Transportation & Logistics | $8,594 | $250 | $75 | $400 | $1220 | $125 | $10,664 |
Healthcare Programs
| Program | Tuition | App Fee | Admin Fee | Books | Material | Other | Total |
|---|---|---|---|---|---|---|---|
| Health Care Assistant | $7,995 | $250 | $75 | $320 | $240 | $125 | $9,005 |
| Medical Office Assistant | $6,300 | $250 | $75 | $1,200 | - | $125 | $7,950 |
| Pharmacy Assistant | $9,000 | $250 | $75 | $800 | - | $260 | $10,385 |
| Health Unit Clerk | $3,300 | $250 | $75 | $440 | - | $161 | $4,226 |
| Hospital Support Administrator | $11,000 | $250 | $75 | $1200 | - | $161 | $12,686 |
Community Programs
| Program | Tuition | App Fee | Admin Fee | Books | Material | Other | Total |
|---|---|---|---|---|---|---|---|
| Addictions Worker | $9,190 | $250 | $75 | $1,250 | - | $125 | $10,890 |
| Community Support Worker | $9,190 | $250 | $75 | $1,000 | - | $125 | $10,640 |
| Community Support Worker Social Services | $11,990 | $250 | $75 | $1,900 | - | $125 | $14,340 |
Digital Media Programs
| Program | Tuition | App Fee | Admin Fee | Books | Material | Other | Total |
|---|---|---|---|---|---|---|---|
| Digital Marketing Fundamental | $8,594 | $250 | $75 | $1,050 | - | $125 | $10,890 |
| Digital Marketing | $14,590 | $250 | $75 | $1,266 | - | $200 | $16,381 |
Education Programs
| Program | Tuition | App Fee | Admin Fee | Books | Material | Other | Total |
|---|---|---|---|---|---|---|---|
| Education Assistant | $10,995 | $250 | $75 | $1,100 | 250 | $125 | $12,545 |
Important Terms and Conditions
• Fees are subject to change without notice.
• Additional costs such as textbooks, supplies, and living expenses are not included in tuition fees.
• A required down payment must be made upon acceptance to secure your placement.
• Payment plans are subject to approval and terms set by the institution.
• Failure to meet payment deadlines may result in restricted access to classes or services.
• Please refer to the Refund Policy for details on tuition refunds.