Program Fees
Welcome to our comprehensive price list page where you’ll find detailed cost information for our diverse range of programs. Each program is carefully designed to equip you with the skills and knowledge needed for a successful career in today’s competitive job market.
Study at the state-of-art campuses in Vancouver
Program Fees for International Students
Fees in Business Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Business Administration (Co-op) | $11,450 | $350 | $75 | $75 | $800 | – | $125 | $12,875 |
Business Administration (Pathway) | $12,990 | $350 | $75 | $75 | $600 | – | $125 | $14,215 |
Business Foundations (Co-op) | $8,310 | $350 | $75 | $75 | $400 | – | $125 | $9,335 |
Financial Administration 110 | $4,956 | $350 | $25 | – | $420 | – | $80 | $5,831 |
International Business Communication | $6,325 | $350 | $75 | $75 | $325 | – | $125 | $7,275 |
Supply Chain Management Professional (Co-op) | $18,990 | $350 | $75 | $75 | $740 | $1,220 | $125 | $21,575 |
Supply Chain Transportation & Logistics 210 | $9,500 | $350 | $75 | $75 | $400 | $1,220 | $125 | $11,745 |
Supply Chain Transportation & Logistics (Co-op) | $9,900 | $350 | $75 | $75 | $400 | $1,220 | $125 | $12,145 |
Supply Chain Management Professional (Pathway) | $12,990 | $350 | $75 | $75 | $500 | $450 | $125 | $14,565 |
Fees in Social & Community Services
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Addictions Worker | $11,390 | $350 | $75 | $75 | $1,250 | – | $125 | $13,265 |
Addictions Worker (Co-op) | $11,890 | $350 | $75 | $75 | $1,250 | – | $125 | $13,765 |
Community Support Worker | $11,390 | $350 | $75 | $75 | $1,000 | – | $125 | $13,090 |
Community Support Worker Social Services | $15,990 | $350 | $75 | $75 | $1,900 | – | $125 | $18,590 |
Community Support Worker Social Services (Co-op) | $16,490 | $350 | $75 | $75 | $1,900 | – | $125 | $19,015 |
Live In Caregiver (Childcare) | $11,550 | $350 | $75 | $75 | $500 | $205 | $125 | $12,880 |
Fees in Construction Management
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Construction Management | $17,995 | $350 | $75 | $75 | $1,100 | – | $125 | $19,720 |
Fees in Digital Marketing Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Digital Marketing Fundamentals 310 | $9,500 | $350 | $75 | $75 | $1,050 | – | $125 | $11,175 |
Digital Marketing Fundamentals (Co-op) | $9,900 | $350 | $75 | $75 | $1,050 | – | $125 | $11,575 |
Digital Marketing Professional (Co-op) | $16,225 | $350 | $75 | $75 | $1,650 | – | $125 | $18,500 |
Digital Marketing Professional (Co-op) | $16,225 | $350 | $75 | $75 | $995 | – | $125 | $17,845 |
Digital Marketing (Pathway) | $12,990 | $350 | $75 | $75 | $995 | – | $125 | $14,610 |
Fees in Education Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Education Assistant | $15,995 | $350 | $75 | $75 | $1,100 | $250 | $125 | $18,070 |
Fees in Hospitality Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Business & Hospitality Foundations (Co-op) | $5,670 | $350 | $75 | $75 | $250 | – | $125 | $6,545 |
Hospitality Management | $15,750 | $350 | $75 | $75 | $1,650 | $85 | $125 | $18,185 |
Tourism & Hotel Management (Co-op) | $15,750 | $350 | $75 | $75 | $1,650 | $85 | $125 | $18,185 |
Fees in Healthcare Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Health Unit Clerk | $4,300 | $350 | $75 | $75 | $440 | – | $161 | $5,401 |
Health Unit Clerk (Co-op) | $4,500 | $350 | $75 | $75 | $440 | – | $161 | $5,601 |
Hospital Support Administrator | $12,000 | $350 | $75 | $75 | $1,200 | – | $161 | $13,861 |
Hospital Support Administrator (Co-op) | $12,300 | $350 | $75 | $75 | $1,200 | – | $161 | $14,161 |
Medical Office Assistant | $7,300 | $350 | $75 | $75 | $1,200 | – | $161 | $9,161 |
Medical Office Assistant (Co-op) | $7,500 | $350 | $75 | $75 | $1,200 | – | $161 | $9,361 |
Post Graduate Nursing Diploma | $19,438 | $350 | $75 | $75 | $900 | $410 | $125 | $21,373 |
Program Fees for Domestic Students
Fees in Business Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Business & Hospitality Foundations (Co-op) | $5,670 | $250 | $75 | – | $250 | – | $125 | $6,370 |
Business Administration (Co-op) | $10,990 | $250 | $75 | – | $800 | – | $125 | $12,240 |
Business Administration (Pathway) | $11,990 | $250 | $75 | $75 | $600 | – | $125 | $13,115 |
Business Foundations (Co-op) | $8,310 | $250 | $75 | – | $400 | – | $125 | $9,160 |
Financial Administration 110 | $3,956 | $250 | $25 | – | $420 | – | $80 | $4,731 |
International Business Communication | $6,325 | $250 | $75 | – | $325 | – | $125 | $7,100 |
Supply Chain Management Professional (Co-op) | $14,990 | $250 | $75 | – | $740 | $1,220 | $125 | $17,400 |
Supply Chain Management Professional (Pathway) | $11,990 | $250 | $75 | $75 | $500 | $450 | $125 | $13,465 |
Supply Chain Transportation & Logistics 210 | $8,594 | $250 | $75 | – | $400 | $1,220 | $125 | $10,664 |
Supply Chain Transportation & Logistics (Co-op) | $8,994 | $250 | $75 | – | $400 | $1,220 | $125 | $11,064 |
Fees in Social & Community Services
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Addictions Worker | $9,190 | $250 | $75 | $75 | $1,250 | – | $120 | $10,960 |
Addictions Worker (Co-op) | $9,690 | $250 | $75 | $75 | $1,250 | – | $125 | $11,465 |
Community Support Worker | $9,190 | $250 | $75 | $75 | $1,000 | – | $125 | $10,715 |
Community Support Worker (Co-op) | $9,590 | $250 | $75 | $75 | $1,000 | – | $125 | $11,115 |
Community Support Worker Social Services (Co-op) | $12,490 | $250 | $75 | $75 | $1,900 | – | $125 | $14,915 |
Live In Caregiver (Childcare) | $9,250 | $250 | $75 | – | $500 | $205 | $125 | $10,405 |
Fees in Construction Management
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Construction Management | $16,995 | $250 | $75 | – | $1,100 | – | $125 | $18,545 |
Fees in Digital Marketing Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Digital Marketing Fundamentals 310 | $8,594 | $250 | $75 | – | $1,050 | – | $125 | $10,094 |
Digital Marketing Fundamentals (Co-op) | $8,994 | $250 | $75 | – | $1,050 | – | $125 | $10,544 |
Digital Marketing (Pathway) | $11,990 | $250 | $75 | $75 | $995 | – | $125 | $13,510 |
Digital Marketing Professional (Co-op) | $14,990 | $250 | $75 | – | $1,650 | – | $125 | $17,165 |
Fees in Education Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Education Assistant | $10,995 | $250 | $75 | $75 | $1,100 | $250 | $125 | $12,945 |
Fees in Hospitality Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Business & Hospitality Foundations (Co-op) | $5,670 | $250 | $75 | – | $250 | – | $125 | $6,370 |
Hospitality Management (Co-op) | $7,250 | $250 | $75 | – | $890 | $85 | $125 | $8,675 |
Tourism & Hotel Management (Co-op) | $13,750 | $250 | $75 | – | $1,650 | $85 | $125 | $15,935 |
Fees in Healthcare Programs
Program | Tuition | Application Fee | Administration Fee | Assessment Fee | Text Books | Course Materials | Other Fees | Total |
---|---|---|---|---|---|---|---|---|
Health Unit Clerk | $3,300 | $250 | $75 | $75 | $440 | – | $161 | $4,301 |
Health Unit Clerk Co-op | $3,500 | $250 | $75 | $75 | $440 | – | $161 | $4,501 |
Hospital Support Administrator | $11,000 | $250 | $75 | $75 | $1,200 | – | $161 | $12,761 |
Hospital Support Administrator Co-op | $11,300 | $250 | $75 | $75 | $1,200 | – | $161 | $13,111 |
Medical Office Assistant | $6,300 | $250 | $75 | $75 | $1,200 | – | $161 | $8,311 |
Medical Office Assistant Co-op | $6,500 | $250 | $75 | $75 | $1,200 | – | $161 | $8,536 |
Post Graduate Nursing Diploma | $19,438 | $250 | $75 | $75 | $900 | $410 | $125 | $21,273 |